Felicity 48V 12.5KWH LiFeP04 Battery SystemApril 20, 2023
Felicity 48V 12.5KWH LiFeP04 Battery System
KSh395,000.00
48V 12.5KWH Lithium battery
6000 times deep cycle
Felicity LiFePo4 Lithium Battery 48V 12.5KWH Technical Specifications
Model | LPBF24200-M | LPBF48250 |
capacity | 24V 5KWH | 48V 12.5KWH |
Voltage | 24V | 48V |
Rated Voltage | 25.6V | 51.2V |
Charge Voltage | 28.8V | 57.6V |
Discharge Voltage Range | 24-28.8V | 48-57.6V |
MAX.Charge&Discharge Current | 120A | 120A |
DOD | 95% | 95% |
Modeles Connection | 1-6 in parallel | 1-6 in parallel |
Ingress protection | IP21 | IP21 |
Cycle Life | >6000, @25°C | >6000, @25°C |
Working Temperature Range | -10-50°C | -10-50°C |
Net Weight(kg) | 62.5KG | 159KG |
Gross Weight(kg) | 67.5KG | 183KG |
Dimension(MM) | 592*562*212MM | 615*350*955MM |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.