Felicity Solar 5KVA 48V Inverter(5KW)April 18, 2023
Felicity Solar 5KVA 48V Inverter(5KW)
KSh75,000.00
Quality 48V 5kva Home Pure Sine Wave Off Grid Solar Power Inverter available in Kenya.
Hybrid Inverter(high frequency)(pure sine wave)
Built in 6000w MPPTPV INPUT Voltage 150-450V
Date Sheet
Model | IVQM3524 | IVQM5048 |
Rated Output Power(VA) | 3500VA | 5000VA |
Rated Output Power(W) | 2800W | 4000W |
Nominal DC Input Voltage | 24V | 48V |
Input Voltage Waveform | Sinusoidal(Utility or generator) | |
Nominal Input Voltage | 220Vac | |
Nominal Input Frequency | 50Hz/60Hz | |
Efficiency(Line mode) | ≥95% (Rated R load, and the battery is fully charged) | |
Transfer Time (AC to DC) | 15ms (typical) | |
Transfer Time (DC to AC) | 15ms (typical) | |
Solar Charging & Grid Charging(MPPT bulit-in controller is optional) | ||
Max PV Open Circuit Voltage | 145Vdc | 195Vdc |
PV Voltage Working Range | 30~145Vdc | 60~195Vdc |
Max Input Power | 2200W | 6600W |
Max Solar Charging Current | 80A | 120A |
Max Charging Current(Utility + Solar) | 150A | 190A |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.