Solar Power Installation : Package No.: 11May 15, 2023
Solar Power Installation : Package No.: 11
KSh1,010,744.00
Item | Description | Description | Qty. | Unit Price (KES) | Total
(KES) |
Growatt Inverter/Charger | Growatt-5000/Felicity- 48v | 5kw | 1 | 84,000.00 | 84,000.00 |
Solar Panels (Jinko/Longli/Felicity) | 325 Watts Solar Panel | 325w | 12 | 15,900.00 | 190,800.00 |
Battery (Storage) | Felicity
Option: Amaron @ KES 38,500.00 |
200ah/ 12v | 12 | 32,000.00 | 384,000.00 |
Racking System-Solar+ Battery | Aluminium Solar Rack+ Battery Rack | 1 | 88,400.00 | 88,400.00 | |
Labor & Commissioning | Labour, Installation & Commissioning. | 1 | 140,000.00 | 140,000.00 | |
Accessories | Accessories(PV Cables, Fuses, Breakers) | 1 | 75,000.00 | 75,000.00 | |
Net Total | 962,200.00 | ||||
Add 16% VAT | 48,544.00 | ||||
Total | 1,010,744.00 |
Package No. 11
Item | Qty. | Capacity(W) | Total Watts | Hours Of Use | Whrs |
42′ LED Tv | 3 | 100 | 300 | 8 | 2400 |
Residential & Security Lights- Energy Saver | 15 | 7 | 105 | 12 | 1260 |
Fridge | 1 | 150 | 150 | 16 | 2400 |
Food Mixer | 1 | 250 | 250 | 0.5 | 125 |
Fridge | 1 | 150 | 150 | 16 | 2400 |
Home Sound System | 1 | 200 | 200 | 8 | 1600 |
Printer | 1 | 650 | 650 | 3 | 1950 |
Laptop | 1 | 50 | 50 | 6 | 300 |
Microwave | 1 | 1000 | 1000 | 0.5 | 500 |
Router | 1 | 50 | 50 | 24 | 1200 |
Water Pump | 1 | 750 | 750 | 2 | 1500 |
Food Blender | 1 | 300 | 300 | 0.5 | 150 |
Fan | 4 | 75 | 300 | 6 | 1800 |
4,255 | 17,585 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.