Solar Power Installation : Package No.: 7May 15, 2023
Solar Power Installation : Package No.: 7
KSh593,160.00
Item | Description | Description | Qty. | Unit Price (KES) | Total
(KES) |
Growatt Inverter/Charger | Growatt-3000/Felicity- 24v | 3kw | 1 | 64,000.00 | 64,000.00 |
Solar Panels (Jinko/Longli/Felicity) | 325 Watts Solar Panel | 325w | 8 | 15,900.00 | 127,200.00 |
Battery (Storage) | Felicity
Option: Amaron @ KES 38,500.00 |
200ah/ 12v | 6 | 32,000.00 | 192,000.00 |
Racking System-Solar+ Battery | Aluminium Solar Rack+ Steel Battery Rack | 1 | 56,000.00 | 56,000.00 | |
Labor & Commissioning | Labour, Installation & Commissioning. | 1 | 80,000.00 | 80,000.00 | |
Accessories | Accessories(PV Cables, Fuses, Breakers) | 1 | 45,000.00 | 45,000.00 | |
Net Total | 564,200.00 | ||||
Add 16% VAT | 28,960.00 | ||||
Total | 593,160.00 |
Package No. 7
Item | Qty. | Capacity(W) | Total Watts | Hours Of Use | Whrs |
52′ LED TV | 1 | 100 | 100 | 8 | 800 |
Residential & Security Lights- Energy Saver | 15 | 7 | 105 | 12 | 1260 |
Phone Charging/Small appliances | 4 | 10 | 40 | 4 | 160 |
Fridge | 1 | 100 | 100 | 12 | 1200 |
Audio | 1 | 100 | 100 | 8 | 800 |
Printer | 1 | 600 | 600 | 3 | 1800 |
Laptop | 1 | 50 | 50 | 3 | 150 |
Router | 1 | 20 | 20 | 24 | 480 |
1,115 | 6,650 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.