Solar Power Installation : Package No.: 9May 15, 2023
Solar Power Installation : Package No.: 9
KSh863,220.00
Item | Description | Description | Qty. | Unit Price (KES) | Total
(KES) |
Growatt/Felicity Inverter/Charger | Growatt-5000/Felicity- 48v | 5kw | 1 | 84,000.00 | 84,000.00 |
Solar Panels (Jinko/Longli/Felicity) | 325 Watts Solar Panel | 310w | 10 | 15,900.00 | 139,500.00 |
Battery (Storage) | Felicity
Option: Amaron @ KES 38,500.00 |
200ah/ 12v | 8 | 32,000.00 | 256,000.00 |
Racking System-Solar+ Battery | Aluminium Solar Rack+ Steel Battery Rack | 1 | 72,000.00 | 72,000.00 | |
Labor & Commissioning | Labour, Installation & Commissioning. | 1 | 110,000.00 | 110,000.00 | |
Accessories | Accessories(PV Cables, Fuses, Breakers) | 1 | 60,000.00 | 60,000.00 | |
Net Total | 721,500.00 | ||||
Add 16% VAT | 38,720.00 | ||||
Total | 760,220.00 |
Package No. 9
Item | Qty. | Capacity(W) | Total Watts | Hours Of Use | Whrs |
Surveillance System | 1 | 80 | 80 | 12 | 960 |
Computers-Desktop /laptop | 1 | 300 | 300 | 2 | 600 |
Food Mixer & Juice Blender | 1 | 550 | 550 | 0.5 | 275 |
Fridge | 1 | 100 | 100 | 16 | 1600 |
Home Theatre | 1 | 80 | 80 | 5 | 400 |
Router | 1 | 25 | 25 | 12 | 300 |
Printer | 1 | 50 | 50 | 1 | 50 |
Fluorescents 4″ | 2 | 36 | 72 | 4 | 288 |
Floodlights | 2 | 50 | 100 | 12 | 1200 |
Chandelier | 2 | 100 | 200 | 3 | 600 |
External Lights | 4 | 7 | 28 | 4 | 112 |
Garden Lights | 6 | 7 | 42 | 4 | 168 |
Internal Lights | 16 | 7 | 112 | 4 | 448 |
Microwave | 1 | 1000 | 1000 | 0.5 | 500 |
Radio | 1 | 100 | 100 | 4 | 400 |
LED Tv & Decoder | 1 | 145 | 145 | 4 | 480 |
Water Pump | 1 | 370 | 370 | 1.5 | 555 |
3,354 | 8,936 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.