Solar Power Installation Package: Ultimate PackageMay 6, 2024
Solar Power Installation Package: Ultimate Package
KSh580,000.00
7.2Kwh 5KVA Ultimate Package | Prices (KES) | Amount (KES) | |
5KVA 48V Hybrid Inverter | 1 | 65,000.00 | 65,000.00 |
7.2 KWh 48V Lithium Battery | 1 | 250,000.00 | 250,000.00 |
6 pcs 550 Watts 49V Mono Solar Panels | 6 | 25,000.00 | 150,000.00 |
Solar PV Cables | 1 | 25,000.00 | 25,000.00 |
Aluminium PV Mounting Rails | 1 | 25,000.00 | 25,000.00 |
Installation Sundries | 1 | 25,000.00 | 25,000.00 |
Labour and Logistics | 1 | 40,000.00 | 40,000.00 |
Total Cost | 580,000.00 |
7.2Kwh 5KVA Ultimate Package | Prices (KES) | Amount (KES) | |
5KVA 48V Hybrid Inverter | 1 | 65,000.00 | 65,000.00 |
7.2 KWh 48V Lithium Battery | 1 | 250,000.00 | 250,000.00 |
6 pcs 550 Watts 49V Mono Solar Panels | 6 | 25,000.00 | 150,000.00 |
Solar PV Cables | 1 | 25,000.00 | 25,000.00 |
Aluminium PV Mounting Rails | 1 | 25,000.00 | 25,000.00 |
Installation Sundries | 1 | 25,000.00 | 25,000.00 |
Labour and Logistics | 1 | 40,000.00 | 40,000.00 |
Total Cost | 580,000.00 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.