Solar Power Installation : Package No.: 13May 15, 2023
Solar Power Installation : Package No.: 13
KSh1,530,440.00
Item | Description | Description | Qty. | Unit Price (KES) | Total
(KES) |
Growatt/Felicity Inverter/Charger | Growatt-5000/Felicity- 48v | 5kw | 2 | 84,000.00 | 168,000.00 |
Solar Panels (Jinko/Longli/Felicity) | 325 Watts Solar Panel | 325w | 20 | 15,900.00 | 318,000.00 |
Battery (Storage) | Felicity
Option: Amaron @ KES 38,500.00 |
200ah/ 12v | 16 | 32,000.00 | 512,000.00 |
Racking System-Solar+ Battery | Aluminium Solar Rack+ Battery Rack | 1 | 134,000.00 | 134,000.00 | |
Labor & Commissioning | Labour, Installation & Commissioning. | 1 | 215,000.00 | 215,000.00 | |
Accessories(PV Cables, Fuses, Breakers) | 1 | 110,000.00 | 110,000.00 | ||
Net Total | 1,457,000.00 | ||||
Add 16% VAT | 73,440.00 | ||||
Total | 1,530,440.00 |
Package No. 13
Item | Qty. | Capacity(W) | Total Watts | Hours Of Use | Whrs |
Residential & Security Lights- Energy Saver | 16 | 6 | 96 | 8 | 768 |
Fluorescents Tube 4ft | 2 | 18 | 36 | 6 | 216 |
Security Residential & Security Lights- Energy Saver | 2 | 12 | 24 | 12 | 288 |
Security Floodlights | 6 | 12 | 72 | 12 | 864 |
Electric Fence | 1 | 50 | 50 | 24 | 1200 |
Garden Lights | 6 | 11 | 66 | 12 | 792 |
Computers | 4 | 50 | 200 | 6 | 1200 |
Printer | 1 | 50 | 50 | 1 | 50 |
Surveillance System | 1 | 6 | 6 | 24 | 144 |
Water Pump | 2 | 375 | 750 | 2 | 1500 |
Freezer | 1 | 100 | 100 | 16 | 1600 |
Fridge | 2 | 100 | 200 | 16 | 3200 |
Food Mixer | 1 | 300 | 300 | 0.5 | 150 |
Blender | 1 | 500 | 500 | 0.5 | 250 |
Cooker | 1 | 300 | 300 | 2 | 600 |
Microwave | 1 | 1500 | 1500 | 0.5 | 750 |
LED Tv | 2 | 100 | 200 | 6 | 1200 |
Decoder | 2 | 30 | 60 | 6 | 360 |
Audio | 1 | 100 | 100 | 6 | 600 |
Chandelier | 4 | 18 | 72 | 6 | 432 |
Washer | 1 | 2800 | 2800 | 1 | 2800 |
Electric Gate | 1 | 250 | 250 | 4 | 1000 |
Internet Router | 1 | 5 | 5 | 21 | 105 |
7,737 | 20,069 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.